Today, SafeNet is announcing the 30th September 2014 as the End-Of-Sale date for the eToken NG-FLASH and eToken NG-FLASH Anywhere tokens.
As a replacement for the eToken NG-FLASH / eToken NG-FLASH Anywhere tokens, customers may order the SafeNet eToken 7300. In addition, SafeNet will be providing a Last-Time-to-Buy opportunity to customers who require additional units of the NG-FLASH and NG-FLASH Anywhere tokens.
Customers with active support contracts will continue to receive support from SafeNet in accordance with the following table:
Milestone | Date |
End-of-Sale Date (EOS) | October 1st, 2014 |
Last-Time-Buy (LTB) | September 30th,2014 |
End-of-Life (EOL) | September 30th, 2015 |
End Of Sale Part Numbers:
Following is a list of end of sales products and part numbers:
Part Number | SafeNet Description |
---|---|
2G | |
909-023446-002 | eToken, NG-FLASH, 2GB, Java/72K, Applet 1.1.25, Plug, Black, Zagrebacka Banka, ID (Hex), ISO Aug2013 |
909-023556-002 | eToken, NG-FLASH, 2GB, Java/72K, Applet 1.1.25, Plug, Blue 539C, MIFARE 4K |
909-023456-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,PLUG,BLACK, ID (HEX),UNICREDIT BANK,ISO (SEP2013) |
909-021231-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,PLUG,BLACK,ID (HEX) NS,FIPS INIT,SWIFT |
909-021941-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,PLUG,BLACK,ID (HEX),UNICREDIT BANK |
909-021961-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,PLUG,BLACK,ID (HEX),ZAGREBACKA BANKA |
909-021293-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,PLUG,BLUE,ID (HEX) NS,FIPS INIT,SWIFT |
909-023567-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,PLUG,WHITE,ID (DEC) NS,CORPORATEONE |
909-022605-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLACK,ID (HEX),PRIVREDNA BANKA ZAGREB |
909-020472-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE |
909-021367-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE,FIPS INIT |
909-022987-002 | ETOKEN,NG-FLASH,2GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE,HID ICLASS 16K/16A |
909-022308-002 | eToken, Pack, NG-FLASH, 10 Tokens, RMA, 2G |
909-020419-002 | eToken, Pack, NG-FLASH, 5 Tokens, Starter |
909-020650-002 | eToken, Pack, Sample, 1 Token, Kit, NG-FLASH, for Sample Kit |
4G | |
909-008056-002 | ETOKEN,NG-FLASH,4GB,4.20/4.27(110) |
909-000275-001 | ETOKEN,NG-FLASH,4GB,JAVA/72K,APPLET 1.1.25,PLUG,V5.30,ID (HEX),ISD FOR ASS |
909-020471-002 | ETOKEN,NG-FLASH,4GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE |
909-021366-002 | ETOKEN,NG-FLASH,4GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE,FIPS INIT |
909-000183-001 | ETOKEN,NG-FLASH,4GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE,RFID EM4102 (125KHz) |
909-022309-002 | eToken, Pack, NG-FLASH, 10 Tokens, RMA, 4G |
8G | |
909-000291-001 | ETOKEN,NG-FLASH,8GB,JAVA/72K,APPLET 1.1.25,PLUG,V5.30,ID (HEX),ISD FOR ASS |
909-020470-002 | ETOKEN,NG-FLASH,8GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE |
909-021368-002 | ETOKEN,NG-FLASH,8GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE,FIPS INIT |
909-022334-002 | ETOKEN,NG-FLASH,8GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,GRAY 425C,AGIP |
909-022310-002 | eToken, Pack, NG-FLASH, 10 Tokens, RMA, 8G |
16G | |
909-020469-002 | ETOKEN,NG-FLASH,16GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE |
909-021365-002 | ETOKEN,NG-FLASH,16GB,JAVA/72K,APPLET 1.1.25,V5.30,PLUG,BLUE,FIPS INIT |
909-022311-002 | eToken, Pack, NG-FLASH, 10 Tokens, RMA, 16G |
ANYWHERE 2G | |
909-022412-002 | eToken, NG-FLASH Anywhere, 2GB, Plug, eToken, MIFARE 1K, (CDROM mode) |
909-022413-002 | eToken, NG-FLASH Anywhere, 2GB, Plug, eToken, MIFARE 1K, ID (Hex), (HID mode) |
909-000228-001 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLACK,ID (HEX) NS,FIPS L2,(HID MODE),FIRST GULF BANK |
909-020475-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,(CDROM MODE) |
909-021264-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,DEMO PROMON BROWSER |
909-023481-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,FIPS L2,(CDROM MODE) |
909-022986-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,HID ICLASS 16K/16A,ID (HEX),(HID MODE) |
909-021442-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,ID (HEX),(HID MODE) |
909-022599-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,ID (HEX),(HID MODE),TRUSTED BROWSER |
909-023482-002 | ETOKEN,NG-FLASH ANYWHERE,2GB,PLUG,BLUE,ID (HEX),FIPS L2,(HID MODE) |
909-022312-002 | eToken, Pack, NG-FLASH Anywhere, 10 Tokens, RMA, 2G |
909-021262-002 | eToken, Pack, Flash, 1 Token, Demo, NG-FLASH Anywhere, Promon Browser |
909-021910-002 | eToken, Pack, NG-FLASH Anywhere, 5 Tokens, Starter |
ANYWHERE 4G | |
909-020476-002 | ETOKEN,NG-FLASH ANYWHERE,4GB,PLUG,BLUE,(CDROM MODE) |
909-023484-002 | ETOKEN,NG-FLASH ANYWHERE,4GB,PLUG,BLUE,FIPS L2,(CDROM MODE) |
909-021443-002 | ETOKEN,NG-FLASH ANYWHERE,4GB,PLUG,BLUE,ID (HEX),(HID MODE) |
909-023485-002 | ETOKEN,NG-FLASH ANYWHERE,4GB,PLUG,BLUE,ID (HEX),FIPS L2,(HID MODE) |
909-022313-002 | eToken, Pack, NG-FLASH Anywhere, 10 Tokens, RMA, 4G |
ANYWHERE 8G | |
909-020477-002 | ETOKEN,NG-FLASH ANYWHERE,8GB,PLUG,BLUE,(CDROM MODE) |
909-023486-002 | ETOKEN,NG-FLASH ANYWHERE,8GB,PLUG,BLUE,FIPS L2,(CDROM MODE) |
909-021444-002 | ETOKEN,NG-FLASH ANYWHERE,8GB,PLUG,BLUE,ID (HEX),(HID MODE) |
909-023487-002 | ETOKEN,NG-FLASH ANYWHERE,8GB,PLUG,BLUE,ID (HEX),FIPS L2,(HID MODE) |
909-022314-002 | eToken, Pack, NG-FLASH Anywhere, 10 Tokens, RMA, 8G |
ANYWHERE 16G | |
909-020478-002 | ETOKEN,NG-FLASH ANYWHERE,16GB,PLUG,BLUE,(CDROM MODE) |
909-023479-002 | ETOKEN,NG-FLASH ANYWHERE,16GB,PLUG,BLUE,FIPS L2,(CDROM MODE) |
909-021445-002 | ETOKEN,NG-FLASH ANYWHERE,16GB,PLUG,BLUE,ID (HEX),(HID MODE) |
909-023480-002 | ETOKEN,NG-FLASH ANYWHERE,16GB,PLUG,BLUE,ID (HEX),FIPS L2,(HID MODE) |
909-022315-002 | eToken, Pack, NG-FLASH Anywhere, 10 Tokens, RMA, 16G |
FEE | |
909-013518-002 | eToken NG-Flash 0.5G Data Loading Fee , User |
909-013272-002 | eToken NG-Flash 1G Data Loading Fee , User |
909-013276-002 | eToken NG-Flash 2G Data Loading Fee , User |
909-021623-002 | eToken, Pricelist Fee, NG-Flash 16G Data Loading Fee, User |
909-021624-002 | eToken, Pricelist Fee, NG-Flash 16G Data Loading Fee, User |
909-021621-002 | eToken, Pricelist Fee, NG-Flash 4G Data Loading Fee, User |
909-021622-002 | eToken, Pricelist Fee, NG-Flash 8G Data Loading Fee, User |
Replacement Products:
SafeNet eToken 7300 | eToken NG- FLASH | eToken NG-FLASH Anywhere | |
Management Platform | SAM | SAM | SAM |
Flash Memory Size | 4GB, 8GB, 16GB, 32GB, 64GB | 2GB, 4GB, 8GB, 16GB | 2GB, 4GB, 8GB, 16GB |
Supported OS | All OSs supported by SAC | All OSs supported by SAC | All OSs supported by SAC |
APIs |
|
|
|
Standards andProtocol Support |
|
|
|
On-Board Algorithms |
|
|
|
ISO SpecificationCompliance |
|
|
|
Security certifications |
|
|
|
For more details, please refer to SafeNet’s EOL Policy.
For more information on the features of the replacement eToken 7300 product and migration procedures, please contact your SafeNet Sales Representative.