This is to announce the upcoming end-of-sale and end-of-support dates for SafeNet ProtectV™ 1.x, 2.x and 3.x, the industry’s first comprehensive high-availability solution for protecting data across bare metal, virtual and cloud infrastructures. Customers are encouraged to transition to the latest version of SafeNet ProtectV™ v.4.5.0 for continued full disk encryption of physical servers, virtual machines, and cloud instances to securely run sensitive workloads.
Table 1 of this announcement describes the end-of-life milestones, definitions, and dates for the affected product(s).
Table 2 lists the product part numbers affected by this announcement (alternative products are listed thereafter).
Table 1 – End-of-Life Milestones:
Milestone | Date | Description |
ProtectV 1.x End of Support | 23-Jul-2018 | Product is no longer available for purchase and will no longer be supported; there will be no additional development, bug or security fixes; there is no repair or replacement support (customers are required to upgrade to a current product version to obtain support). Technical Support may be limited to online knowledge-base and downloads. |
ProtectV 2.x & 3.x End of Sale | 23-Jul-2018 | The product is no longer available for purchase, but E&C will continue to provide support per maintenance agreements |
Good Faith Support | 13-Jan-2019 | Normal support may diminish during this period due to unavailability of material. Additionally, lead times for repair services may be extended. E&C will make commercially reasonable efforts (also known as best efforts) to uphold normal service levels during this phase. |
End Of Support | 13-Jul-2019 | The product is no longer available for purchase and will no longer be supported; there will be no additional development, bug or security fixes; there is no repair or replacement support (customers are required to upgrade to a current product version to obtain support). Technical Support may be limited to online knowledge-base and downloads. |
Table 2 – Affected Products:
The following is a list of SafeNet ProtectV™ part numbers affected by this announcement:
Part Number | Details |
947-000483-001 | PROTECTV CLIENT,V3.X,TERM LIMITED,1 YEAR,PLUS SUPPORT |
947-000483-401 | PROTECTV CLIENT,V3.X,TERM LIMITED,1 YEAR,PLUS SUPPORT,NON-PRODUCTION |
947-000484-001 | PROTECTV CLIENT,V3.X,TERM LIMITED,2 YEAR,PLUS SUPPORT |
947-000484-401 | PROTECTV CLIENT,V3.X,TERM LIMITED,2 YEAR,PLUS SUPPORT,NON-PRODUCTION |
947-000485-001 | PROTECTV CLIENT,V3.X,TERM LIMITED,3 YEAR,PLUS SUPPORT |
947-000485-401 | PROTECTV CLIENT,V3.X,TERM LIMITED,3 YEAR,PLUS SUPPORT,NON-PRODUCTION |
947-000486-001 | PROTECTV CLIENT,V3.X,TERM LIMITED,1 YEAR,STANDARD SUPPORT |
947-000486-401 | PROTECTV CLIENT,V3.X,TERM LIMITED,1 YEAR,STANDARD SUPPORT,NON-PRODUCTION |
947-000487-001 | PROTECTV CLIENT,V3.X,TERM LIMITED,2 YEAR,STANDARD SUPPORT |
947-000487-401 | PROTECTV CLIENT,V3.X,TERM LIMITED,2 YEAR,STANDARD SUPPORT,NON-PRODUCTION |
947-000488-001 | PROTECTV CLIENT,V3.X,TERM LIMITED,3 YEAR,STANDARD SUPPORT |
947-000488-401 | PROTECTV CLIENT,V3.X,TERM LIMITED,3 YEAR,STANDARD SUPPORT,NON-PRODUCTION |
947-000489-001 | PROTECTV CLIENT,V3.X,PERPETUAL LICENSE |
947-000489-401 | PROTECTV CLIENT,V3.X,PERPETUAL LICENSE,NON-PRODUCTION |
947-000377-001 | PROTECTV CLIENT,V2.X,TERM LIMITED,1 YEAR,STANDARD SUPPORT |
947-000380-401 | PROTECTV CLIENT,V2.X,PERPETUAL LICENSE,NON-PRODUCTION |
947-000376-001 | PROTECTV CLIENT,V2.X,TERM LIMITED,3 YEAR,PLUS SUPPORT |
947-000378-001 | PROTECTV CLIENT,V2.X,TERM LIMITED,2 YEAR,STANDARD SUPPORT |
947-000380-001 | PROTECTV CLIENT,V2.X,PERPETUAL LICENSE |
947-000377-401 | PROTECTV CLIENT,V2.X,TERM LIMITED,1 YEAR,STANDARD SUPPORT,NON-PRODUCTION |
947-000379-401 | PROTECTV CLIENT,V2.X,TERM LIMITED,3 YEAR,STANDARD SUPPORT,NON-PRODUCTION |
947-000374-401 | PROTECTV CLIENT,V2.X,TERM LIMITED,1 YEAR,PLUS SUPPORT,NON-PRODUCTION |
947-000375-001 | PROTECTV CLIENT,V2.X,TERM LIMITED,2 YEAR,PLUS SUPPORT |
947-000375-401 | PROTECTV CLIENT,V2.X,TERM LIMITED,2 YEAR,PLUS SUPPORT,NON-PRODUCTION |
947-000376-401 | PROTECTV CLIENT,V2.X,TERM LIMITED,3 YEAR,PLUS SUPPORT,NON-PRODUCTION |
947-000379-001 | PROTECTV CLIENT,V2.X,TERM LIMITED,3 YEAR,STANDARD SUPPORT |
947-000378-401 | PROTECTV CLIENT,V2.X,TERM LIMITED,2 YEAR,STANDARD SUPPORT,NON-PRODUCTION |
947-000374-001 | PROTECTV CLIENT,V2.X,TERM LIMITED,1 YEAR,PLUS SUPPORT |
947-000262-001 | SAFENET PROTECTV: 5 NODES,V1.6 (HOURLY) |
947-000263-001 | SAFENET PROTECTV: 25 NODES,V1.6 (HOURLY) |
947-000264-001 | SAFENET PROTECTV: 100 NODES,V1.6 (HOURLY) |
947-000265-001 | SAFENET PROTECTV: 5 NODES,V1.6 (MONTHLY) |
947-000266-001 | SAFENET PROTECTV: 25 NODES,V1.6 (MONTHLY) |
947-000267-001 | SAFENET PROTECTV: 100 NODES,V1.6 (MONTHLY) |
947-000268-001 | SAFENET PROTECTV: 5 NODES,V1.6 (ANNUAL) |
947-000269-001 | SAFENET PROTECTV: 25 NODES,V1.6 (ANNUAL) |
947-000270-001 | SAFENET PROTECTV: 100 NODES,V1.6 (ANNUAL) |
947-000256-001 | SAFENET PROTECTV: 5 NODES |
947-000257-001 | SAFENET PROTECTV: 25 NODES |
947-000258-001 | SAFENET PROTECTV: 100 NODES |
Alternative Products
Customers using these products are encouraged to migrate to the latest version of SafeNet ProtectV™. Existing customers with a Technical Support Customer Portal account can log in to view complete migration instructions, get the latest software upgrades, and access the Gemalto Knowledge Base.
For more information, please contact your Gemalto Sales representative.